Compare features across our plans
General Work Management
Features | Free | Professional | Business | Enterprise | Pinnacle |
Number of users | Unlimited | 5-200 users | 5-200 users | 5 to unlimited | 5 to unlimited |
Multi-language support | 8 | 8 | 8 | 8 | 8 |
Wrike for Windows & Mac | |||||
iOS & Android apps | |||||
Branded workspace | – | – | |||
Storage space (GB)/seat | – | 1-2 | 5 | 10 | 15 |
Project Management
Features | Free | Professional | Business | Enterprise | Pinnacle |
Folder hierarchy | |||||
Task management | |||||
Subtask management | |||||
Account-wide work schedules | |||||
Personal & account-wide work schedules | – | – | |||
Custom fields, workflows & statuses | – | – | |||
Project portfolio management | – | – |
Views & Reporting
Features | Free | Professional | Business | Enterprise | Pinnacle |
Email integration & notifications | |||||
Custom work views (e.g., Table view, Kanban) | |||||
Calendars | – | – | |||
Dynamic Gantt chart | – | ||||
Pre-built dashboards & widgets | – | ||||
Real-time reports | – | – |
Advanced Reporting & BI
Features | Free | Professional | Business | Enterprise | Pinnacle |
Tableau integration | – | – | – | ||
Business intelligence API | – | – | – | ||
Advanced analytics & data visualizations | – | – | – | – |
Work Intelligence
Features | Free | Professional | Business | Enterprise | Pinnacle |
AI Recommended Tasks | |||||
Smart search | |||||
Voice interaction (mobile) | |||||
Smart Replies and Quick Reactions (mobile) | |||||
OCR document processing (mobile) | |||||
AI Project Risk Prediction | – | – |
Workflow Automation
Features | Free | Professional | Business | Enterprise | Pinnacle |
Use case project templates | |||||
Custom templates & blueprints | – | – | |||
Custom & dynamic request forms | – | – | |||
Advanced workflow automation | – | – | |||
Task & project approval | – | – | |||
Custom approval flows | – | – | |||
Automation engine (actions limits per month) | – | – | 200/seat | 1000/seat | 1500/seat |
Resource Management
Features | Free | Professional | Business | Enterprise | Pinnacle |
Resources view | – | – | |||
Workload charts | – | – | |||
Effort allocation | – | – | |||
Resource assignment | – | – | |||
Time tracking | – | – | |||
Timesheets | – | – |
Advanced Resource & Capacity Planning
Features | Free | Professional | Business | Enterprise | Pinnacle |
Job Roles | – | – | – | – | |
Budgeting | – | – | – | – | |
Resource Bookings | – | – | – | – | |
Team utilization & performance dashboard | – | – | – | – |
Asset Creation & Collaboration
Features | Free | Professional | Business | Enterprise | Pinnacle |
Collaborators | – | ||||
Guest approvals | – | – | |||
File proofing & approval | – | – | |||
Advanced proofing in HTML5 and Sharepoint | – | – | – | – | |
Extension for Adobe Creative Cloud | – | – | |||
Digital asset management (DAM) integration | – | – | – | – |
Integration
Features | Free | Professional | Business | Enterprise | Pinnacle |
Open RESTful API | |||||
Cloud storage platforms | |||||
Productivity apps & tools | – | ||||
Salesforce integration (native) | – | – | |||
NetSuite & QuickBook integrations (via Wrike Integrate) | – | – | |||
Adobe Creative Cloud extension | – | – |
Admin & Security
Features | Free | Professional | Business | Enterprise | Pinnacle |
Enterprise-grade security | |||||
Folder & project permissions | – | – | |||
User audit reports | – | – | – | ||
SAML 2.0 single sign-on (SSO) | – | – | – | ||
Two-factor verification | – | – | – | ||
Controlled admin permission | – | – | – | ||
Network access (whitelist IP) | – | – | – | ||
Password policy settings | – | – | – | ||
Advanced user access controls | – | – | – | ||
Customizable user types | – | – | – | ||
Locked Spaces | – | – | – | – |
Add-On Capabilities
Features | Free | Professional | Business | Enterprise | Pinnacle |
Wrike Marketing Insights | – | – | |||
Wrike Integrate | – | – | |||
Wrike Two-Way Sync (Jira & GitHub) | – | – | |||
Wrike Lock | – | – | – |

We’re ready to help!
At Wrike, we're passionate about customer success.
Our experts are here to help!
Our experts are here to help!
